Race, drift, and game! Attaching the kit to your self-balancing model prepares you to race from the streets to home. You can enjoy not only outside in a GoKart but also have an immersive game experience in the digital world.
The Gokart Kit2 requires assembly with the Ninebot S, Ninebot S2, or Ninebot S Max, which are sold separately.
Segway GoKart Kit 2Race, Drift and Game
Turn your GoKart Kit into a fully functional electric vehicle when you attach a Ninebot self-balancing product (Ninebot S, Ninebot S2, or Ninebot S Max).
Whether you’re tearing up the asphalt or drifting, our rear-engine, rear-wheel-drive layout ensures unbeatable stability and handling.
When connecting to a computer, this GoKart will be transformed into a game simulator. Feel every twist, turn, and collision as you race—like strapping a roller coaster to your electric GoKart.
Power Info | Name | Segway Gokart Kit2 |
Model | 040501P | |
Supported models | Name and model | NinebotS (Model:N3M240) / Ninebot S-PRO (Model:N3M300) Ninebot S Max (Model: N3M432) / Ninebot S2 (Model: N5M340) |
Size | Vehicle size | After extension (Max status): 54×32×24 in (1383×822×600 mm); before extension (Min status): 40×32×18 in (1004×822×459 mm) |
Package size | 43.3×34.1×20.3 in (1100×865×515 mm) | |
Weight | Max payload | 220 lbs (100 kg) |
Net weight | 62 lbs (28.1 kg) | |
Driving | Height requirement | 51-75 in (130-190 cm) |
Recommended Age | 14+ years old | |
Machine Parameters | Max. Speed - Ninebot S | 14.9 mph (24 km/h) |
Max. Speed - Ninebot S Pro | 16.8 mph (27 km/h) | |
Max. Speed - Ninebot S2 | 16.8 mph (27 km/h) | |
Max. Speed - Ninebot S Max | 23 mph (37 km/h) | |
Novice speed limit | 5 mph (8 km/h) | |
Reversing speed limit | 2 mph (3 km/h) | |
Typical Range - Ninebot S | Approx. 9.3 miles (15 km) | |
Typical Range - Ninebot S Pro | Approx. 11.2 miles (18 km) | |
Typical Range - Ninebot S2 | Approx. 15.5 miles (25 km) | |
Typical Range - Ninebot S Max | Approx. 15.5 miles (25 km) | |
Steering ratio | 2.1:1 | |
Ground clearance | 1.6 in (40 mm) | |
Maximum slope | 15° | |
Traversable Terrain | Hardened road, flat road surface, slopes below 15° | |
Operating temperature | 14°F~ 104°F (-10~40℃) | |
Storage temperature | -4°F~ 122°F (-20~50℃) | |
IP rating | IPX4 | |
Front compartment battery | Model/Quantity | 6 AA Batteries |
Tires | Front tires | Tire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) |
Type | Non-inflatable hollow tire | |
Light | Headlight | 0.2 Watt white LED light bar |
Status indicator | The indicator comes in three colors: blue, yellow, and red. Blue means that the vehicle is in normal condition. Yellow means that the vehicle needs to be activated or the batteries in the front compartment need to bereplaced. Red means that the vehicle has a performance failure, and you need to open the IC: 22636-GK7053 app to check the cause of the failure and contact the after-sales service. | |
Brake | Braking method | Electronic brake + mechanical handbrake |
Braking distance | 20 ft (6 m) |
[1] Typical Range : Under the circumstances of full power,
154 lbs (70kg) load, and 77°F(25℃) ambient temperature, and measured on a
flat road at an average speed of 9 mph (15 km/h).
[2] Maximum slope: Refers to the maximum slope that a 220 lbs (100
kg) driver can climb at a speed not faster than 3 mph (5 km/h).
[3] Front compartment battery: The battery compartment inside the frame
that is used to power the frame indicator/headlight. When the battery is
low, the blue indicator light turns yellow and blinks. You need to
replace the batteries yourself.
[4] Braking distance: Under the circumstances of full power, 154 lbs
(70kg) load, and measured on a flat hard road at an average speed of
12.4 mph (20 km/h).
* Note: You can also open the App for more specific tips.