Engine type | YX125CC, 4-stroke single cylinder air cooled |
Engine brand | APOLLO |
Displacement | 124cc |
Cooling | AIR COOLED |
Max horsepower | 6.0 KW/8.2HP |
Max torque | 9.0/5500 |
Bore*stroke | 54MM * 54 MM |
Ignition | C.D.I |
Starting system | KICK START |
Carburetor brand | JINKE |
Clutch | MANUAL |
Transmission | N1234 |
Suspension | front Inverted Forks /rear swing-arm |
Brakes | FRONT/REAR DISC |
Brake operation | FRONT HAND;REAR FOOT |
Tire Size | front/rear F 60/100-17 R 80/100-14 |
Fuel capacity/type | 3.5L |
Weight,G.W./N.W | 180.4LBS/149.6LBS (82 KG/ 68 KG ) |
Max load | 220LBS /100 KG |
DIMENSIONS | |
Wheelbase | 45.28"/ 1150 MM |
L*W*H | 66.93" x 30.71" x 43.31"/ 1700*780*1100 MM |
Height to seat | 32.28"/ 820 MM |
MinGround clearance | 12.6"/ 320 MM" |
Big Discount On Your First Purchase