Engine Type | 4 Stroke, Single Cylinder |
Displacement | 236cc |
Bore and Stroke | 2.64 x 2.56 |
Ignition | CDI |
Starter | Electric and Kick Start |
Cooling | Air Cooled |
Carburetor | JINKE |
Drive | Train |
Transmission | Manual (5 Gears) |
Drive System | Chain |
Chassis / Suspension / Brakes | |
Frame | Twin Spare Heavy Duty Steel |
Front Suspension | 54mm wide inverted Front forks with 265mm travel and 910mm length |
Rear Suspension | Adjustable |
Front Brake | Hydraulic disc |
Rear Brake | Hydraulic disc |
Front Tire | 90 x 90-21 |
Rear Tire | 140 x 80-18 |
Dimensions / Capacities | |
Length | 84.3 inches |
Width | 32.3 inches |
Height | 48.6 inches |
Wheelbase | 55.9 inches |
Seat Height | 36.6 inches |
Ground Clearance | 11 inches |
Net Weight | 238 lbs |
Fuel Capacity | 1.53 gal |
Big Discount On Your First Purchase